Bembridge Harbour - |
| 01 | 05:01 | 2.9m | 02 | 06:10 | 2.7m | 03 | 00:58 | 0.7m | 04 | 02:12 | 0.6m |
| Fri | 11:01 | 0.4m | Sat | 12:14 | 0.5m | Sun | 07:24 | 2.6m | Mon | 08:37 | 2.7m |
| 17:42 | 2.9m | 18:55 | 2.8m | 13:29 | 0.5m | 14:38 | 0.5m | ||||
| 23:42 | 0.6m | 20:09 | 2.8m | 21:17 | 2.9m |
| 05 | 03:16 | 0.5m | 06 | 04:08 | 0.4m | 07 | 04:51 | 0.3m | 08 | 05:31 | 0.2m |
| Tue | 09:41 | 2.8m | Wed | 10:33 | 2.9m | Thu | 11:18 | 3.1m | Fri | 12:00 | 3.2m |
| 15:37 | 0.4m | 16:25 | 0.2m | 17:08 | 0.2m | 17:47 | 0.1m | ||||
| 22:13 | 3.0m | 22:59 | 3.1m | 23:41 | 3.2m |
| 09 | 00:20 | 3.2m | 10 | 00:56 | 3.2m | 11 | 01:32 | 3.2m | 12 | 02:07 | 3.1m |
| Sat | 06:08 | 0.1m | Sun | 06:44 | 0.1m | Mon | 07:21 | 0.1m | Tue | 07:57 | 0.2m |
| 12:38 | 3.2m | 13:15 | 3.2m | 13:51 | 3.2m | 14:29 | 3.1m | ||||
| 18:25 | 0.1m | 19:02 | 0.1m | 19:39 | 0.2m | 20:18 | 0.3m |
| 13 | 02:45 | 3.0m | 14 | 03:23 | 2.8m | 15 | 04:05 | 2.7m | 16 | 04:51 | 2.6m |
| Wed | 08:37 | 0.3m | Thu | 09:18 | 0.4m | Fri | 10:03 | 0.5m | Sat | 10:53 | 0.6m |
| 15:08 | 3.0m | 15:49 | 2.8m | 16:35 | 2.7m | 17:27 | 2.6m | ||||
| 20:59 | 0.5m | 21:43 | 0.6m | 22:31 | 0.7m | 23:27 | 0.8m |
| 17 | 05:46 | 2.5m | 18 | 00:27 | 0.9m | 19 | 01:31 | 0.8m | 20 | 02:30 | 0.7m |
| Sun | 11:51 | 0.7m | Mon | 06:46 | 2.4m | Tue | 07:50 | 2.5m | Wed | 08:51 | 2.6m |
| 18:25 | 2.5m | 12:52 | 0.7m | 13:54 | 0.7m | 14:51 | 0.5m | ||||
| 19:28 | 2.5m | 20:29 | 2.6m | 21:26 | 2.8m |
| 21 | 03:23 | 0.6m | 22 | 04:10 | 0.4m | 23 | 04:54 | 0.2m | 24 | 05:39 | -0.0m |
| Thu | 09:47 | 2.8m | Fri | 10:37 | 3.0m | Sat | 11:25 | 3.2m | Sun | 12:13 | 3.4m |
| 15:43 | 0.3m | 16:29 | 0.2m | 17:15 | 0.0m | 18:01 | -0.1m | ||||
| 22:17 | 3.0m | 23:04 | 3.2m | 23:51 | 3.3m |
| 25 | 00:37 | 3.4m | 26 | 01:22 | 3.5m | 27 | 02:11 | 3.4m | 28 | 03:02 | 3.3m |
| Mon | 06:24 | -0.1m | Tue | 07:10 | -0.2m | Wed | 08:00 | -0.2m | Thu | 08:53 | -0.1m |
| 13:01 | 3.5m | 13:49 | 3.5m | 14:40 | 3.5m | 15:34 | 3.3m | ||||
| 18:47 | -0.1m | 19:36 | -0.1m | 20:28 | 0.0m | 21:23 | 0.1m |
| 29 | 03:55 | 3.2m | 30 | 04:52 | 3.0m | 31 | 05:53 | 2.9m |
| Fri | 09:49 | 0.0m | Sat | 10:49 | 0.2m | Sun | 11:53 | 0.3m |
| 16:30 | 3.2m | 17:30 | 3.0m | 18:33 | 2.9m | |||
| 22:22 | 0.3m | 23:26 | 0.5m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk