Bembridge Harbour - |
| 01 | 00:32 | 0.6m | 02 | 01:40 | 0.6m | 03 | 02:41 | 0.6m | 04 | 03:35 | 0.5m |
| Mon | 06:58 | 2.7m | Tue | 08:05 | 2.7m | Wed | 09:05 | 2.7m | Thu | 10:01 | 2.8m |
| 13:00 | 0.4m | 14:05 | 0.5m | 15:03 | 0.5m | 15:56 | 0.4m | ||||
| 19:39 | 2.8m | 20:41 | 2.8m | 21:38 | 2.8m | 22:28 | 2.9m |
| 05 | 04:24 | 0.5m | 06 | 05:08 | 0.4m | 07 | 05:48 | 0.3m | 08 | 00:34 | 3.0m |
| Fri | 10:50 | 2.8m | Sat | 11:35 | 2.9m | Sun | 12:17 | 3.0m | Mon | 06:26 | 0.3m |
| 16:43 | 0.4m | 17:27 | 0.3m | 18:06 | 0.3m | 12:55 | 3.0m | ||||
| 23:14 | 2.9m | 23:56 | 3.0m | 18:44 | 0.3m |
| 09 | 01:12 | 3.0m | 10 | 01:48 | 3.0m | 11 | 02:25 | 3.0m | 12 | 03:03 | 2.9m |
| Tue | 07:03 | 0.2m | Wed | 07:40 | 0.2m | Thu | 08:18 | 0.3m | Fri | 08:57 | 0.3m |
| 13:33 | 3.0m | 14:11 | 3.0m | 14:50 | 3.0m | 15:29 | 2.9m | ||||
| 19:22 | 0.3m | 20:00 | 0.4m | 20:39 | 0.4m | 21:20 | 0.5m |
| 13 | 03:42 | 2.8m | 14 | 04:22 | 2.7m | 15 | 05:08 | 2.7m | 16 | 05:59 | 2.6m |
| Sat | 09:38 | 0.4m | Sun | 10:20 | 0.4m | Mon | 11:08 | 0.5m | Tue | 12:02 | 0.6m |
| 16:10 | 2.9m | 16:53 | 2.8m | 17:42 | 2.7m | 18:37 | 2.7m | ||||
| 22:01 | 0.6m | 22:47 | 0.7m | 23:38 | 0.7m |
| 17 | 00:36 | 0.7m | 18 | 01:34 | 0.7m | 19 | 02:36 | 0.6m | 20 | 03:33 | 0.4m |
| Wed | 06:57 | 2.6m | Thu | 07:59 | 2.7m | Fri | 09:03 | 2.8m | Sat | 10:04 | 2.9m |
| 13:00 | 0.6m | 14:01 | 0.5m | 15:02 | 0.4m | 16:00 | 0.3m | ||||
| 19:35 | 2.7m | 20:37 | 2.8m | 21:36 | 2.9m | 22:35 | 3.1m |
| 21 | 04:28 | 0.2m | 22 | 05:20 | 0.0m | 23 | 00:20 | 3.4m | 24 | 01:10 | 3.5m |
| Sun | 11:02 | 3.1m | Mon | 11:56 | 3.3m | Tue | 06:09 | -0.1m | Wed | 06:59 | -0.2m |
| 16:54 | 0.1m | 17:45 | 0.0m | 12:49 | 3.5m | 13:39 | 3.5m | ||||
| 23:28 | 3.2m | 18:35 | -0.1m | 19:25 | -0.1m |
| 25 | 02:00 | 3.5m | 26 | 02:49 | 3.4m | 27 | 03:40 | 3.3m | 28 | 04:31 | 3.2m |
| Thu | 07:48 | -0.3m | Fri | 08:39 | -0.2m | Sat | 09:31 | -0.1m | Sun | 10:25 | 0.0m |
| 14:30 | 3.5m | 15:20 | 3.5m | 16:12 | 3.3m | 17:05 | 3.2m | ||||
| 20:15 | -0.1m | 21:07 | 0.0m | 22:00 | 0.2m | 22:57 | 0.3m |
| 29 | 05:25 | 3.0m | 30 | 06:23 | 2.8m |
| Mon | 11:22 | 0.2m | Tue | 12:22 | 0.4m |
| 18:00 | 3.0m | 18:59 | 2.8m | ||
| 23:56 | 0.5m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk