Bucklers Hard - |
| 01 | 06:49 | 3.2m | 02 | 01:06 | 1.5m | 03 | 02:08 | 1.4m | 04 | 03:03 | 1.3m |
| Mon | 12:21 | 1.3m | Tue | 08:01 | 3.2m | Wed | 09:06 | 3.2m | Thu | 10:04 | 3.2m |
| 19:37 | 3.4m | 13:27 | 1.4m | 14:26 | 1.4m | 15:18 | 1.4m | ||||
| 20:36 | 3.4m | 21:31 | 3.5m | 22:19 | 3.5m |
| 05 | 03:51 | 1.2m | 06 | 04:33 | 1.1m | 07 | 05:13 | 1.0m | 08 | 00:18 | 3.6m |
| Fri | 10:56 | 3.3m | Sat | 11:42 | 3.4m | Sun | 12:24 | 3.4m | Mon | 05:50 | 1.0m |
| 16:05 | 1.3m | 16:48 | 1.3m | 17:27 | 1.2m | 13:03 | 3.5m | ||||
| 23:02 | 3.5m | 23:42 | 3.6m | 18:05 | 1.2m |
| 09 | 00:54 | 3.6m | 10 | 01:31 | 3.6m | 11 | 02:08 | 3.5m | 12 | 02:47 | 3.5m |
| Tue | 06:27 | 0.9m | Wed | 07:04 | 0.9m | Thu | 07:42 | 1.0m | Fri | 08:21 | 1.0m |
| 13:41 | 3.5m | 14:19 | 3.5m | 14:57 | 3.5m | 15:36 | 3.5m | ||||
| 18:42 | 1.2m | 19:20 | 1.3m | 19:59 | 1.3m | 20:41 | 1.4m |
| 13 | 03:27 | 3.4m | 14 | 04:09 | 3.3m | 15 | 04:56 | 3.2m | 16 | 05:50 | 3.1m |
| Sat | 09:01 | 1.1m | Sun | 09:44 | 1.2m | Mon | 10:32 | 1.3m | Tue | 11:24 | 1.4m |
| 16:15 | 3.4m | 16:58 | 3.4m | 17:44 | 3.4m | 18:36 | 3.3m | ||||
| 21:23 | 1.5m | 22:11 | 1.6m | 23:04 | 1.6m |
| 17 | 00:03 | 1.6m | 18 | 01:03 | 1.5m | 19 | 02:04 | 1.4m | 20 | 02:59 | 1.2m |
| Wed | 06:51 | 3.1m | Thu | 07:57 | 3.1m | Fri | 09:05 | 3.2m | Sat | 10:08 | 3.3m |
| 12:22 | 1.4m | 13:22 | 1.4m | 14:22 | 1.3m | 15:19 | 1.2m | ||||
| 19:32 | 3.4m | 20:31 | 3.4m | 21:27 | 3.5m | 22:20 | 3.6m |
| 21 | 03:53 | 1.0m | 22 | 04:43 | 0.7m | 23 | 05:32 | 0.5m | 24 | 00:37 | 3.9m |
| Sun | 11:06 | 3.5m | Mon | 11:54 | 3.6m | Tue | 12:36 | 3.7m | Wed | 06:21 | 0.3m |
| 16:12 | 1.0m | 17:04 | 0.9m | 17:54 | 0.7m | 13:20 | 3.8m | ||||
| 23:06 | 3.7m | 23:51 | 3.8m | 18:44 | 0.7m |
| 25 | 01:25 | 3.9m | 26 | 02:16 | 3.8m | 27 | 03:10 | 3.7m | 28 | 04:08 | 3.6m |
| Thu | 07:10 | 0.3m | Fri | 08:00 | 0.4m | Sat | 08:51 | 0.5m | Sun | 09:45 | 0.8m |
| 14:09 | 3.9m | 15:04 | 3.8m | 16:02 | 3.8m | 17:00 | 3.7m | ||||
| 19:34 | 0.7m | 20:26 | 0.8m | 21:19 | 1.0m | 22:17 | 1.1m |
| 29 | 05:10 | 3.4m | 30 | 06:14 | 3.3m |
| Mon | 10:42 | 1.0m | Tue | 11:42 | 1.3m |
| 17:57 | 3.6m | 18:54 | 3.4m | ||
| 23:18 | 1.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk