Bucklers Hard - |
| 01 | 02:04 | 1.7m | 02 | 03:11 | 1.6m | 03 | 04:03 | 1.5m | 04 | 04:44 | 1.3m |
| Sat | 09:01 | 3.0m | Sun | 10:11 | 3.0m | Mon | 11:07 | 3.2m | Tue | 11:53 | 3.3m |
| 14:26 | 1.8m | 15:29 | 1.7m | 16:19 | 1.6m | 16:59 | 1.5m | ||||
| 21:17 | 3.1m | 22:17 | 3.2m | 23:07 | 3.3m | 23:48 | 3.4m |
| 05 | 05:19 | 1.1m | 06 | 00:22 | 3.5m | 07 | 00:53 | 3.6m | 08 | 01:23 | 3.6m |
| Wed | 12:30 | 3.4m | Thu | 05:51 | 1.0m | Fri | 06:22 | 0.8m | Sat | 06:53 | 0.7m |
| 17:34 | 1.3m | 13:03 | 3.6m | 13:31 | 3.6m | 13:59 | 3.7m | ||||
| 18:06 | 1.1m | 18:37 | 1.0m | 19:09 | 1.0m |
| 09 | 01:54 | 3.6m | 10 | 02:29 | 3.6m | 11 | 03:05 | 3.6m | 12 | 03:48 | 3.5m |
| Sun | 07:24 | 0.7m | Mon | 07:58 | 0.8m | Tue | 08:33 | 0.9m | Wed | 09:13 | 1.0m |
| 14:29 | 3.7m | 15:03 | 3.7m | 15:39 | 3.7m | 16:20 | 3.6m | ||||
| 19:42 | 1.0m | 20:17 | 1.0m | 20:55 | 1.1m | 21:39 | 1.2m |
| 13 | 04:36 | 3.4m | 14 | 05:35 | 3.2m | 15 | 06:47 | 3.1m | 16 | 01:03 | 1.5m |
| Thu | 10:00 | 1.2m | Fri | 10:58 | 1.4m | Sat | 12:11 | 1.5m | Sun | 08:14 | 3.1m |
| 17:07 | 3.5m | 18:04 | 3.4m | 19:16 | 3.3m | 13:34 | 1.6m | ||||
| 22:35 | 1.3m | 23:42 | 1.4m | 20:35 | 3.3m |
| 17 | 02:20 | 1.3m | 18 | 03:25 | 1.1m | 19 | 04:19 | 0.8m | 20 | 05:06 | 0.4m |
| Mon | 09:37 | 3.3m | Tue | 10:46 | 3.5m | Wed | 11:33 | 3.7m | Thu | 12:02 | 3.9m |
| 14:50 | 1.5m | 15:51 | 1.2m | 16:42 | 0.9m | 17:28 | 0.6m | ||||
| 21:48 | 3.4m | 22:45 | 3.6m | 23:28 | 3.8m |
| 21 | 00:08 | 3.9m | 22 | 00:48 | 3.9m | 23 | 01:32 | 3.9m | 24 | 02:19 | 3.8m |
| Fri | 05:50 | 0.2m | Sat | 06:32 | 0.1m | Sun | 07:15 | 0.2m | Mon | 07:58 | 0.4m |
| 12:37 | 4.0m | 13:16 | 4.0m | 14:01 | 4.0m | 14:49 | 3.9m | ||||
| 18:11 | 0.4m | 18:54 | 0.3m | 19:37 | 0.4m | 20:21 | 0.7m |
| 25 | 03:10 | 3.7m | 26 | 04:04 | 3.5m | 27 | 04:57 | 3.3m | 28 | 05:53 | 3.1m |
| Tue | 08:41 | 0.7m | Wed | 09:26 | 1.1m | Thu | 10:18 | 1.4m | Fri | 11:18 | 1.7m |
| 15:40 | 3.7m | 16:29 | 3.5m | 17:18 | 3.3m | 18:13 | 3.1m | ||||
| 21:06 | 0.9m | 21:56 | 1.2m | 22:55 | 1.5m |
| 29 | 00:05 | 1.7m | 30 | 01:28 | 1.8m | 31 | 02:47 | 1.7m |
| Sat | 07:01 | 2.9m | Sun | 08:28 | 2.9m | Mon | 09:47 | 3.0m |
| 12:33 | 1.9m | 14:01 | 1.9m | 15:13 | 1.8m | |||
| 19:22 | 3.0m | 20:47 | 3.0m | 21:55 | 3.1m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk