Bucklers Hard - |
| 01 | 03:40 | 1.5m | 02 | 04:20 | 1.3m | 03 | 04:53 | 1.1m | 04 | 05:22 | 0.9m |
| Tue | 10:44 | 3.2m | Wed | 11:27 | 3.3m | Thu | 12:01 | 3.5m | Fri | 12:28 | 3.6m |
| 16:01 | 1.7m | 16:37 | 1.4m | 17:08 | 1.2m | 17:37 | 1.0m | ||||
| 22:47 | 3.2m | 23:27 | 3.4m | 23:57 | 3.5m |
| 05 | 00:25 | 3.6m | 06 | 00:53 | 3.7m | 07 | 01:24 | 3.7m | 08 | 01:58 | 3.7m |
| Sat | 05:51 | 0.8m | Sun | 06:22 | 0.6m | Mon | 06:53 | 0.6m | Tue | 07:26 | 0.7m |
| 12:52 | 3.7m | 13:17 | 3.8m | 13:47 | 3.8m | 14:21 | 3.8m | ||||
| 18:07 | 0.9m | 18:39 | 0.8m | 19:11 | 0.7m | 19:47 | 0.8m |
| 09 | 02:37 | 3.6m | 10 | 03:24 | 3.5m | 11 | 04:16 | 3.4m | 12 | 05:17 | 3.3m |
| Wed | 08:03 | 0.8m | Thu | 08:45 | 1.0m | Fri | 09:34 | 1.2m | Sat | 10:37 | 1.5m |
| 15:01 | 3.7m | 15:45 | 3.6m | 16:36 | 3.5m | 17:37 | 3.3m | ||||
| 20:26 | 0.9m | 21:12 | 1.1m | 22:09 | 1.3m | 23:22 | 1.4m |
| 13 | 06:33 | 3.2m | 14 | 00:48 | 1.5m | 15 | 02:10 | 1.4m | 16 | 03:13 | 1.1m |
| Sun | 11:57 | 1.6m | Mon | 08:04 | 3.2m | Tue | 09:28 | 3.3m | Wed | 10:30 | 3.5m |
| 18:56 | 3.2m | 13:28 | 1.7m | 14:44 | 1.5m | 15:40 | 1.2m | ||||
| 20:25 | 3.2m | 21:41 | 3.4m | 22:34 | 3.5m |
| 17 | 04:03 | 0.8m | 18 | 04:46 | 0.5m | 19 | 05:27 | 0.3m | 20 | 00:28 | 3.9m |
| Thu | 11:10 | 3.7m | Fri | 11:39 | 3.9m | Sat | 12:12 | 4.0m | Sun | 06:07 | 0.2m |
| 16:26 | 0.8m | 17:08 | 0.5m | 17:49 | 0.3m | 12:50 | 4.0m | ||||
| 23:13 | 3.7m | 23:50 | 3.8m | 18:28 | 0.3m |
| 21 | 01:09 | 3.9m | 22 | 01:54 | 3.8m | 23 | 02:44 | 3.7m | 24 | 03:37 | 3.5m |
| Mon | 06:47 | 0.3m | Tue | 07:27 | 0.5m | Wed | 08:08 | 0.8m | Thu | 08:52 | 1.2m |
| 13:30 | 4.0m | 14:15 | 3.9m | 15:03 | 3.7m | 15:49 | 3.5m | ||||
| 19:08 | 0.4m | 19:49 | 0.6m | 20:33 | 0.9m | 21:19 | 1.2m |
| 25 | 04:24 | 3.3m | 26 | 05:16 | 3.1m | 27 | 06:21 | 3.0m | 28 | 00:42 | 1.8m |
| Fri | 09:41 | 1.5m | Sat | 10:39 | 1.7m | Sun | 11:55 | 1.9m | Mon | 07:46 | 2.9m |
| 16:34 | 3.3m | 17:26 | 3.1m | 18:37 | 2.9m | 13:26 | 2.0m | ||||
| 22:14 | 1.5m | 23:20 | 1.7m | 20:04 | 2.9m |
| 29 | 02:02 | 1.7m | 30 | 03:03 | 1.6m |
| Tue | 09:06 | 3.0m | Wed | 10:06 | 3.2m |
| 14:41 | 1.9m | 15:30 | 1.7m | ||
| 21:20 | 3.0m | 22:16 | 3.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk