Bucklers Hard -
Tide Predictions for October 2009

 

01 03:44 1.4m 02 04:17 1.2m 03 04:47 1.0m 04 05:19 0.8m
Thu 10:49 3.4m Fri 11:22 3.5m Sat 11:49 3.7m Sun 12:14 3.8m
  16:05 1.4m   16:35 1.2m   17:06 0.9m   17:37 0.7m
  22:56 3.3m   23:28 3.5m   23:57 3.6m      

 

05 00:25 3.7m 06 00:56 3.7m 07 01:34 3.7m 08 02:19 3.7m
Mon 05:50 0.6m Tue 06:24 0.6m Wed 07:01 0.6m Thu 07:41 0.8m
  12:40 3.8m   13:12 3.9m   13:49 3.8m   14:33 3.8m
  18:09 0.6m   18:45 0.6m   19:23 0.6m   20:06 0.8m

 

09 03:11 3.6m 10 04:10 3.5m 11 05:12 3.3m 12 06:30 3.2m
Fri 08:27 1.0m Sat 09:22 1.3m Sun 10:29 1.5m Mon 11:53 1.6m
  15:23 3.6m   16:18 3.5m   17:25 3.3m   18:47 3.2m
  20:57 1.0m   21:56 1.2m   23:11 1.3m      

 

13 00:35 1.4m 14 01:53 1.3m 15 02:52 1.1m 16 03:41 0.9m
Tue 07:54 3.3m Wed 09:09 3.4m Thu 10:05 3.6m Fri 10:45 3.7m
  13:20 1.6m   14:29 1.4m   15:22 1.1m   16:07 0.9m
  20:15 3.2m   21:26 3.3m   22:19 3.5m   23:01 3.6m

 

17 04:26 0.7m 18 05:06 0.6m 19 00:14 3.8m 20 00:54 3.8m
Sat 11:19 3.9m Sun 11:53 3.9m Mon 05:44 0.5m Tue 06:22 0.6m
  16:49 0.6m   17:28 0.5m   12:29 3.9m   13:08 3.9m
  23:37 3.7m         18:05 0.5m   18:44 0.5m

 

21 01:40 3.7m 22 02:28 3.6m 23 03:15 3.5m 24 04:00 3.3m
Wed 07:02 0.8m Thu 07:41 1.0m Fri 08:23 1.3m Sat 09:11 1.5m
  13:50 3.8m   14:32 3.6m   15:15 3.5m   15:59 3.3m
  19:24 0.7m   20:05 0.9m   20:49 1.2m   21:39 1.4m

 

25 03:47 3.2m 26 04:45 3.1m 27 05:56 3.0m 28 00:00 1.7m
Sun 09:06 1.7m Mon 10:14 1.9m Tue 11:34 1.9m Wed 07:08 3.1m
  15:49 3.1m   16:52 3.0m   18:08 2.9m   12:48 1.8m
  21:38 1.6m   22:48 1.7m   23:59 1.7m   19:26 3.0m

 

29 01:06 1.6m 30 01:55 1.5m 31 02:35 1.3m
Thu 08:11 3.2m Fri 08:59 3.4m Sat 09:39 3.5m
  13:43 1.7m   14:24 1.5m   14:59 1.2m
  20:28 3.1m   21:17 3.2m   21:56 3.4m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk