Bucklers Hard - |
| 01 | 03:10 | 1.1m | 02 | 03:46 | 0.9m | 03 | 04:23 | 0.7m | 04 | 05:01 | 0.6m |
| Sun | 10:10 | 3.7m | Mon | 10:39 | 3.8m | Tue | 11:10 | 3.9m | Wed | 11:46 | 3.9m |
| 15:32 | 0.9m | 16:08 | 0.7m | 16:44 | 0.5m | 17:24 | 0.5m | ||||
| 22:30 | 3.5m | 23:03 | 3.7m | 23:37 | 3.7m |
| 05 | 00:19 | 3.7m | 06 | 01:07 | 3.7m | 07 | 02:06 | 3.7m | 08 | 03:06 | 3.6m |
| Thu | 05:42 | 0.7m | Fri | 06:27 | 0.8m | Sat | 07:17 | 1.0m | Sun | 08:14 | 1.2m |
| 12:27 | 3.9m | 13:14 | 3.8m | 14:07 | 3.6m | 15:07 | 3.5m | ||||
| 18:06 | 0.5m | 18:54 | 0.6m | 19:46 | 0.8m | 20:47 | 1.0m |
| 09 | 04:09 | 3.5m | 10 | 05:19 | 3.4m | 11 | 06:30 | 3.4m | 12 | 00:23 | 1.3m |
| Mon | 09:22 | 1.4m | Tue | 10:39 | 1.5m | Wed | 11:56 | 1.5m | Thu | 07:38 | 3.5m |
| 16:16 | 3.3m | 17:32 | 3.2m | 18:52 | 3.2m | 13:04 | 1.4m | ||||
| 21:57 | 1.2m | 23:11 | 1.3m | 20:04 | 3.3m |
| 13 | 01:26 | 1.2m | 14 | 02:19 | 1.1m | 15 | 03:05 | 1.0m | 16 | 03:46 | 0.9m |
| Fri | 08:35 | 3.6m | Sat | 09:22 | 3.6m | Sun | 10:01 | 3.7m | Mon | 10:38 | 3.8m |
| 14:01 | 1.2m | 14:49 | 1.0m | 15:30 | 0.8m | 16:10 | 0.7m | ||||
| 21:04 | 3.4m | 21:52 | 3.5m | 22:33 | 3.6m | 23:13 | 3.6m |
| 17 | 04:26 | 0.9m | 18 | 05:04 | 0.9m | 19 | 00:35 | 3.6m | 20 | 01:17 | 3.6m |
| Tue | 11:14 | 3.8m | Wed | 11:51 | 3.7m | Thu | 05:43 | 1.0m | Fri | 06:22 | 1.1m |
| 16:48 | 0.7m | 17:26 | 0.7m | 12:31 | 3.7m | 13:11 | 3.6m | ||||
| 23:52 | 3.6m | 18:05 | 0.8m | 18:45 | 0.9m |
| 21 | 02:00 | 3.5m | 22 | 02:41 | 3.4m | 23 | 03:24 | 3.3m | 24 | 04:12 | 3.2m |
| Sat | 07:03 | 1.3m | Sun | 07:47 | 1.5m | Mon | 08:37 | 1.6m | Tue | 09:32 | 1.7m |
| 13:52 | 3.5m | 14:34 | 3.3m | 15:20 | 3.2m | 16:11 | 3.1m | ||||
| 19:26 | 1.1m | 20:11 | 1.2m | 21:01 | 1.4m | 21:55 | 1.5m |
| 25 | 05:05 | 3.2m | 26 | 06:06 | 3.2m | 27 | 07:07 | 3.2m | 28 | 00:56 | 1.5m |
| Wed | 10:34 | 1.8m | Thu | 11:42 | 1.8m | Fri | 12:43 | 1.7m | Sat | 08:02 | 3.3m |
| 17:13 | 3.0m | 18:22 | 3.0m | 19:28 | 3.0m | 13:36 | 1.5m | ||||
| 22:56 | 1.6m | 23:59 | 1.6m | 20:31 | 3.2m |
| 29 | 01:49 | 1.4m | 30 | 02:34 | 1.2m |
| Sun | 08:52 | 3.5m | Mon | 09:35 | 3.6m |
| 14:21 | 1.3m | 15:03 | 1.0m | ||
| 21:23 | 3.3m | 22:10 | 3.5m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk