Freshwater -
Tide Predictions for February 200
9

 

01 01:18 2.1m 02 02:08 2.1m 03 03:07 2.0m 04 04:19 2.0m
Sun 07:15 1.0m Mon 08:06 1.1m Tue 09:14 1.2m Wed 10:42 1.2m
  13:03 2.1m   14:03 2.0m   15:25 1.9m   17:14 1.9m
  19:38 0.9m   20:34 1.0m   21:47 1.1m   23:22 1.2m

 

05 05:41 2.0m 06 00:42 1.1m 07 01:48 0.9m 08 08:19 2.2m
Thu 12:11 1.1m Fri 06:45 2.1m Sat 07:36 2.2m Sun 15:02 0.4m
  18:51 2.0m   13:21 0.9m   14:15 0.6m   21:07 2.2m
        19:57 2.1m   20:33 2.2m      

 

09 09:01 2.3m 10 00:23 2.3m 11 01:07 2.3m 12 00:35 2.2m
Mon 15:44 0.2m Tue 04:04 0.4m Wed 04:45 0.4m Thu 05:24 0.5m
  21:43 2.3m   09:42 2.3m   10:23 2.3m   11:03 2.3m
        16:25 0.1m   17:05 0.2m   17:44 0.3m

 

13 01:24 2.2m 14 00:30 2.2m 15 01:18 2.1m 16 02:08 2.0m
Fri 06:03 0.6m Sat 06:43 0.8m Sun 07:25 1.0m Mon 08:14 1.2m
  11:45 2.2m   12:31 2.1m   13:22 2.0m   14:22 1.9m
  18:23 0.5m   19:03 0.8m   19:45 1.0m   20:38 1.2m

 

17 03:03 1.9m 18 04:19 1.9m 19 05:51 1.9m 20 00:56 1.3m
Tue 09:20 1.3m Wed 10:55 1.3m Thu 12:26 1.3m Fri 06:58 1.9m
  15:41 1.8m   17:36 1.8m   19:10 1.9m   13:27 1.1m
  21:52 1.3m   23:34 1.4m         20:08 2.0m

 

21 01:48 1.2m 22 02:24 1.1m 23 02:56 0.9m 24 03:27 0.8m
Sat 07:40 2.0m Sun 08:11 2.1m Mon 08:38 2.1m Tue 09:07 2.2m
  14:07 1.0m   14:41 0.8m   15:12 0.6m   15:43 0.5m
  20:43 2.0m   21:06 2.1m   21:25 2.2m   21:47 2.2m

 

25 03:57 0.6m 26 00:25 2.2m 27 00:18 2.2m 28 01:03 2.2m
Wed 09:35 2.2m Thu 04:27 0.6m Fri 04:58 0.6m Sat 05:31 0.6m
  16:12 0.4m   10:05 2.3m   10:37 2.3m   11:13 2.2m
  22:12 2.2m   16:42 0.4m   17:14 0.4m   17:49 0.5m

Weather Station FinderLightningRingPaulen Top 100 Weatherstation List

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk