Freshwater -
Tide Predictions for December 200
9

 

01 02:28 0.7m 02 03:11 0.6m 03 03:54 0.6m 04 00:42 2.2m
Tue 08:21 2.2m Wed 08:57 2.3m Thu 09:37 2.3m Fri 04:39 0.6m
  14:53 0.5m   15:35 0.4m   16:19 0.4m   10:19 2.3m
  20:52 2.2m   21:35 2.2m   22:22 2.2m   17:04 0.4m

 

05 00:34 2.2m 06 00:17 2.2m 07 01:28 2.1m 08 02:41 2.1m
Sat 05:27 0.7m Sun 06:19 0.8m Mon 07:15 0.9m Tue 08:19 1.1m
  11:06 2.3m   11:57 2.2m   12:54 2.1m   13:59 2.1m
  17:54 0.4m   18:47 0.5m   19:45 0.7m   20:50 0.8m

 

09 03:48 2.1m 10 04:52 2.1m 11 05:49 2.1m 12 00:14 0.9m
Wed 09:31 1.1m Thu 10:45 1.1m Fri 11:52 1.1m Sat 06:38 2.1m
  15:16 2.0m   16:36 2.0m   17:51 2.0m   12:51 1.0m
  22:02 0.9m   23:11 1.0m         18:56 2.0m

 

13 01:11 0.9m 14 01:59 0.9m 15 02:41 0.8m 16 03:20 0.8m
Sun 07:21 2.1m Mon 07:58 2.2m Tue 08:32 2.2m Wed 09:06 2.2m
  13:42 0.9m   14:25 0.8m   15:04 0.7m   15:42 0.6m
  19:49 2.0m   20:34 2.1m   21:15 2.1m   21:55 2.1m

 

17 03:57 0.8m 18 04:32 0.8m 19 05:08 0.9m 20 00:02 2.1m
Thu 09:40 2.2m Fri 10:13 2.2m Sat 10:48 2.2m Sun 05:44 1.0m
  16:17 0.6m   16:53 0.6m   17:28 0.7m   11:24 2.1m
  22:34 2.1m   23:17 2.1m         18:05 0.7m

 

21 00:49 2.1m 22 01:34 2.0m 23 02:20 2.0m 24 03:07 2.0m
Mon 06:22 1.1m Tue 07:03 1.1m Wed 07:49 1.2m Thu 08:42 1.3m
  12:01 2.1m   12:43 2.0m   13:28 2.0m   14:24 1.9m
  18:43 0.8m   19:25 0.9m   20:11 1.0m   21:06 1.1m

 

25 04:02 2.0m 26 05:00 2.0m 27 05:56 2.0m 28 00:22 1.1m
Fri 09:46 1.3m Sat 10:55 1.3m Sun 12:02 1.2m Mon 06:44 2.1m
  15:32 1.9m   16:51 1.9m   18:09 1.9m   13:01 1.0m
  22:09 1.1m   23:17 1.1m         19:14 2.0m

 

29 01:21 0.9m 30 02:12 0.8m 31 02:58 0.7m
Tue 07:26 2.1m Wed 08:03 2.2m Thu 08:42 2.3m
  13:53 0.8m   14:39 0.6m   15:25 0.4m
  20:04 2.1m   20:46 2.1m   21:29 2.2m

Weather Station FinderLightningRingPaulen Top 100 Weatherstation List

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk