Lymington - |
| 01 | 03:30 | 2.8m | 02 | 03:59 | 2.8m | 03 | 04:44 | 2.7m | 04 | 05:43 | 2.6m |
| Sun | 07:58 | 1.1m | Mon | 08:48 | 1.2m | Tue | 09:50 | 1.3m | Wed | 11:08 | 1.4m |
| 14:58 | 2.8m | 15:53 | 2.7m | 16:59 | 2.6m | 18:25 | 2.5m | ||||
| 20:22 | 1.0m | 21:16 | 1.2m | 22:21 | 1.3m | 23:43 | 1.4m |
| 05 | 07:00 | 2.6m | 06 | 01:02 | 1.4m | 07 | 02:12 | 1.2m | 08 | 03:07 | 1.0m |
| Thu | 12:32 | 1.3m | Fri | 08:15 | 2.7m | Sat | 09:18 | 2.8m | Sun | 10:00 | 2.9m |
| 19:59 | 2.6m | 13:46 | 1.2m | 14:45 | 0.9m | 15:35 | 0.6m | ||||
| 21:29 | 2.7m | 22:52 | 2.8m |
| 09 | 00:08 | 2.9m | 10 | 01:04 | 3.0m | 11 | 00:20 | 3.0m | 12 | 00:38 | 3.0m |
| Mon | 10:36 | 3.0m | Tue | 11:15 | 3.0m | Wed | 05:22 | 0.5m | Thu | 06:03 | 0.5m |
| 16:19 | 0.4m | 17:02 | 0.3m | 11:57 | 3.1m | 12:40 | 3.0m | ||||
| 23:57 | 3.0m | 17:44 | 0.3m | 18:24 | 0.4m |
| 13 | 03:02 | 3.0m | 14 | 03:20 | 2.9m | 15 | 03:22 | 2.8m | 16 | 03:52 | 2.7m |
| Fri | 06:44 | 0.7m | Sat | 07:26 | 0.9m | Sun | 08:09 | 1.1m | Mon | 08:59 | 1.3m |
| 13:29 | 2.9m | 14:24 | 2.8m | 15:16 | 2.7m | 16:04 | 2.6m | ||||
| 19:06 | 0.6m | 19:47 | 0.9m | 20:32 | 1.1m | 21:23 | 1.4m |
| 17 | 04:34 | 2.6m | 18 | 05:30 | 2.5m | 19 | 06:45 | 2.4m | 20 | 01:09 | 1.7m |
| Tue | 09:59 | 1.5m | Wed | 11:16 | 1.6m | Thu | 12:43 | 1.6m | Fri | 08:04 | 2.5m |
| 16:59 | 2.4m | 18:18 | 2.3m | 19:49 | 2.4m | 13:54 | 1.5m | ||||
| 22:26 | 1.6m | 23:46 | 1.7m | 21:07 | 2.5m |
| 21 | 02:13 | 1.6m | 22 | 02:56 | 1.4m | 23 | 03:31 | 1.3m | 24 | 04:04 | 1.1m |
| Sat | 09:06 | 2.6m | Sun | 09:52 | 2.7m | Mon | 10:28 | 2.8m | Tue | 10:57 | 2.8m |
| 14:41 | 1.3m | 15:17 | 1.2m | 15:50 | 1.0m | 16:22 | 0.8m | ||||
| 22:02 | 2.6m | 22:51 | 2.7m | 23:42 | 2.8m |
| 25 | 00:33 | 2.9m | 26 | 01:16 | 2.9m | 27 | 01:52 | 3.0m | 28 | 02:24 | 3.0m |
| Wed | 04:35 | 0.9m | Thu | 05:06 | 0.8m | Fri | 05:39 | 0.7m | Sat | 06:13 | 0.7m |
| 11:22 | 2.9m | 11:49 | 2.9m | 12:21 | 2.9m | 12:59 | 2.9m | ||||
| 16:52 | 0.6m | 17:23 | 0.6m | 17:56 | 0.5m | 18:32 | 0.6m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk