Freshwater -
Tide Predictions for March 2010

 

01 00:25 2.3m 02 01:07 2.3m 03 00:31 2.2m 04 01:25 2.2m
Mon 03:58 0.2m Tue 04:39 0.2m Wed 05:18 0.3m Thu 06:00 0.5m
  09:36 2.4m   10:18 2.4m   11:00 2.3m   11:47 2.2m
  12:39 2.2m   16:58 0.1m   17:39 0.3m   18:21 0.5m

 

05 00:19 2.2m 06 01:12 2.1m 07 02:09 2.0m 08 03:17 1.9m
Fri 06:44 0.7m Sat 07:33 0.9m Sun 08:33 1.1m Mon 09:55 1.3m
  12:41 2.1m   13:46 2.0m   15:03 1.9m   16:45 1.8m
  19:06 0.8m   19:58 1.1m   21:04 1.3m   22:42 1.4m

 

09 04:51 1.9m 10 00:20 1.4m 11 01:20 1.2m 12 01:59 1.1m
Tue 11:35 1.3m Wed 06:18 1.9m Thu 07:12 2.0m Fri 07:47 2.0m
  18:31 1.9m   12:50 1.2m   13:38 1.0m   14:14 0.9m
        19:37 2.0m   20:15 2.0m   20:41 2.1m

 

13 02:32 1.0m 14 03:01 0.8m 15 03:30 0.7m 16 03:59 0.6m
Sat 08:16 2.1m Sun 08:43 2.1m Mon 09:11 2.2m Tue 09:40 2.2m
  14:45 0.7m   15:15 0.6m   15:43 0.5m   16:12 0.5m
  20:59 2.2m   21:19 2.2m   21:43 2.2m   22:09 2.2m

 

17 04:28 0.6m 18 04:57 0.6m 19 05:29 0.7m 20 06:05 0.8m
Wed 10:10 2.2m Thu 10:43 2.2m Fri 11:20 2.2m Sat 12:04 2.1m
  16:41 0.5m   17:12 0.6m   17:46 0.7m   18:23 0.8m
  22:37 2.2m   23:08 2.2m   23:44 2.2m      

 

21 00:24 2.1m 22 01:13 2.0m 23 02:15 2.0m 24 03:41 1.9m
Sun 06:46 0.9m Mon 07:40 1.0m Tue 08:55 1.1m Wed 10:30 1.1m
  13:00 2.0m   14:13 2.0m   15:48 1.9m   17:34 2.0m
  19:08 1.0m   20:10 1.2m   21:38 1.3m   23:18 1.3m

 

25 05:12 2.0m 26 00:32 1.1m 27 01:26 0.9m 28 03:12 0.6m
Thu 11:55 1.0m Fri 06:19 2.0m Sat 07:09 2.1m Sun 08:53 2.2m
  18:51 2.1m   12:58 0.8m   13:48 0.5m   15:33 0.3m
        19:31 2.1m   19:57 2.2m   21:30 2.3m

 

29 00:04 2.2m 30 00:55 2.3m 31 00:32 2.2m
Mon 03:55 0.4m Tue 04:35 0.3m Wed 05:16 0.2m
  09:35 2.3m   10:17 2.3m   10:59 2.3m
  16:14 0.2m   16:55 0.1m   17:35 0.2m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk