Freshwater -
Tide Predictions for April 2010

 

01 01:19 2.2m 02 00:03 2.3m 03 00:47 2.2m 04 01:34 2.1m
Thu 05:56 0.3m Fri 06:36 0.5m Sat 07:19 0.7m Sun 08:05 0.9m
  11:43 2.3m   12:31 2.2m   13:29 2.1m   14:35 2.0m
  18:14 0.4m   18:55 0.7m   19:39 0.9m   20:28 1.2m

 

05 02:25 2.0m 06 03:26 1.9m 07 04:55 1.8m 08 00:36 1.4m
Mon 09:00 1.1m Tue 10:14 1.2m Wed 11:44 1.2m Thu 06:23 1.8m
  15:46 1.9m   17:17 1.9m   18:49 1.9m   13:01 1.2m
  21:31 1.3m   23:05 1.4m         19:54 2.0m

 

09 01:40 1.3m 10 02:23 1.1m 11 02:56 1.0m 12 03:28 0.8m
Fri 07:28 1.9m Sat 08:10 2.0m Sun 08:43 2.0m Mon 09:14 2.1m
  13:55 1.0m   14:34 0.9m   15:08 0.8m   15:40 0.7m
  20:36 2.0m   21:03 2.1m   21:24 2.2m   21:44 2.2m

 

13 03:58 0.7m 14 04:30 0.6m 15 05:01 0.6m 16 05:34 0.6m
Tue 09:44 2.1m Wed 10:16 2.2m Thu 10:49 2.2m Fri 11:26 2.2m
  16:12 0.6m   16:43 0.5m   17:15 0.6m   17:50 0.6m
  22:09 2.2m   22:37 2.2m   23:06 2.2m   23:40 2.2m

 

17 06:10 0.6m 18 00:17 2.2m 19 01:01 2.1m 20 01:53 2.1m
Sat 12:10 2.1m Sun 06:50 0.7m Mon 07:38 0.8m Tue 08:35 0.9m
  18:27 0.7m   13:03 2.1m   14:10 2.0m   15:28 2.0m
        19:10 0.9m   20:02 1.1m   21:07 1.2m

 

21 02:56 2.0m 22 04:19 2.0m 23 05:43 2.0m 24 01:07 1.1m
Wed 09:47 1.0m Thu 11:11 1.0m Fri 12:28 0.9m Sat 06:53 2.0m
  16:54 2.0m   18:19 2.0m   19:22 2.1m   13:31 0.8m
  22:31 1.3m   23:57 1.2m         20:02 2.2m

 

25 02:03 0.9m 26 02:50 0.7m 27 03:33 0.5m 28 00:05 2.2m
Sun 07:48 2.1m Mon 08:35 2.2m Tue 09:18 2.2m Wed 04:14 0.4m
  14:24 0.6m   15:09 0.5m   15:52 0.4m   10:02 2.2m
  20:33 2.2m   21:07 2.3m   21:43 2.3m   16:33 0.4m

 

29 04:55 0.4m 30 05:35 0.4m
Thu 10:45 2.2m Fri 11:31 2.2m
  17:13 0.5m   17:53 0.6m
  22:59 2.3m   23:39 2.2m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk