Freshwater -
Tide Predictions for May 2010

 

01 06:15 0.5m 02 00:20 2.2m 03 01:04 2.1m 04 01:50 2.0m
Sat 12:22 2.1m Sun 06:57 0.7m Mon 07:42 0.9m Tue 08:33 1.0m
  18:34 0.8m   13:22 2.1m   14:26 2.0m   15:28 2.0m
        19:17 1.0m   20:04 1.2m   21:02 1.3m

 

05 02:46 1.9m 06 03:54 1.9m 07 05:15 1.9m 08 00:42 1.3m
Wed 09:34 1.1m Thu 10:44 1.2m Fri 11:57 1.1m Sat 06:26 1.9m
  16:37 1.9m   17:50 1.9m   18:55 2.0m   12:56 1.1m
  22:13 1.4m   23:33 1.4m         19:42 2.0m

 

09 01:32 1.2m 10 02:12 1.1m 11 02:50 0.9m 12 03:26 0.8m
Sun 07:20 1.9m Mon 08:04 2.0m Tue 08:43 2.0m Wed 09:19 2.1m
  13:44 1.0m   14:25 0.9m   15:03 0.8m   15:40 0.7m
  20:17 2.1m   20:45 2.1m   21:10 2.2m   21:37 2.2m

 

13 04:01 0.7m 14 04:37 0.6m 15 05:17 0.5m 16 05:58 0.5m
Thu 09:55 2.1m Fri 10:35 2.1m Sat 11:18 2.2m Sun 12:07 2.1m
  16:16 0.7m   16:54 0.6m   17:35 0.7m   18:17 0.8m
  22:07 2.2m   22:42 2.2m   23:20 2.2m   23:59 2.2m

 

17 00:00 2.2m 18 00:47 2.2m 19 01:41 2.1m 20 02:42 2.1m
Mon 06:42 0.6m Tue 07:33 0.7m Wed 08:29 0.7m Thu 09:35 0.8m
  13:04 2.1m   14:15 2.1m   15:29 2.1m   16:40 2.1m
  19:05 0.9m   19:59 1.0m   21:01 1.1m   22:14 1.2m

 

21 03:57 2.0m 22 05:14 2.0m 23 00:36 1.0m 24 01:36 0.9m
Fri 10:47 0.9m Sat 11:57 0.9m Sun 06:26 2.0m Mon 07:28 2.0m
  17:47 2.1m   18:44 2.1m   13:01 0.8m   13:57 0.8m
  23:29 1.1m         19:30 2.2m   20:09 2.2m

 

25 02:28 0.8m 26 03:14 0.6m 27 03:57 0.6m 28 04:39 0.5m
Tue 08:22 2.1m Wed 09:11 2.1m Thu 09:56 2.1m Fri 10:42 2.1m
  14:47 0.7m   15:33 0.7m   16:15 0.7m   16:57 0.7m
  20:48 2.2m   21:26 2.2m   22:03 2.2m   22:42 2.2m

 

29 05:20 0.5m 30 06:00 0.6m 31 00:00 2.2m
Sat 11:29 2.1m Sun 12:19 2.1m Mon 06:41 0.7m
  17:37 0.8m   18:18 0.9m   13:14 2.1m
  23:20 2.2m   23:59 2.2m   18:59 1.0m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk