Freshwater -
Tide Predictions for October 2010

 

01 04:18 1.9m 02 05:57 1.9m 03 00:20 1.0m 04 01:26 0.8m
Fri 10:05 1.3m Sat 11:41 1.3m Sun 07:18 2.0m Mon 08:05 2.1m
  16:05 1.9m   17:35 1.9m   12:59 1.1m   13:56 0.9m
  22:53 1.1m         18:48 2.0m   19:40 2.1m

 

05 02:18 0.6m 06 03:03 0.4m 07 03:46 0.2m 08 00:47 2.2m
Tue 08:31 2.2m Wed 09:02 2.3m Thu 09:38 2.3m Fri 04:27 0.1m
  14:43 0.7m   15:26 0.4m   16:08 0.3m   10:15 2.4m
  20:24 2.2m   21:07 2.3m   21:50 2.3m   16:49 0.2m

 

09 00:27 2.2m 10 01:10 2.2m 11 00:07 2.2m 12 01:07 2.1m
Sat 05:09 0.2m Sun 05:50 0.3m Mon 06:34 0.6m Tue 07:20 0.9m
  10:55 2.3m   11:37 2.3m   12:22 2.2m   13:11 2.1m
  17:30 0.2m   18:13 0.4m   18:58 0.6m   19:46 0.8m

 

13 02:17 2.0m 14 03:33 2.0m 15 05:01 1.9m 16 06:29 1.9m
Wed 08:11 1.1m Thu 09:17 1.3m Fri 10:46 1.4m Sat 12:16 1.4m
  14:05 2.0m   15:10 1.9m   16:36 1.9m   18:04 1.9m
  20:44 1.0m   21:57 1.2m   23:25 1.2m      

 

17 00:41 1.1m 18 01:37 1.0m 19 02:18 0.9m 20 02:52 0.8m
Sun 07:33 2.0m Mon 08:17 2.1m Tue 08:44 2.1m Wed 09:06 2.2m
  13:21 1.3m   14:06 1.1m   14:41 1.0m   15:12 0.8m
  19:10 1.9m   19:56 2.0m   20:29 2.0m   21:00 2.1m

 

21 03:24 0.7m 22 03:55 0.6m 23 04:27 0.6m 24 04:59 0.6m
Thu 09:28 2.2m Fri 09:52 2.2m Sat 10:20 2.2m Sun 10:49 2.2m
  15:43 0.7m   16:13 0.6m   16:45 0.6m   17:17 0.6m
  21:30 2.1m   22:02 2.2m   22:35 2.2m   23:12 2.2m

 

25 05:32 0.7m 26 06:08 0.8m 27 00:42 2.1m 28 01:44 2.1m
Mon 11:22 2.2m Tue 11:57 2.2m Wed 06:47 0.9m Thu 07:35 1.0m
  17:52 0.6m   18:29 0.7m   12:37 2.1m   13:24 2.1m
  23:54 2.1m         19:13 0.8m   20:05 0.9m

 

29 02:55 2.0m 30 04:16 2.0m 31 04:38 2.0m
Fri 08:34 1.2m Sat 09:51 1.3m Sun 10:16 1.2m
  14:22 2.0m   15:38 2.0m   16:03 2.0m
  21:11 1.0m   22:30 1.0m   22:49 0.9m

UK - WEATHER STATION TOPSITES - UKLightningRingPaulen Top 100 Weatherstation ListWeather Station Finder

Click here to print this page

Presented by isleofwightweather.co.uk

You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk