Sandown - |
| 01 | 04:50 | 0.9m | 02 | 00:03 | 4.1m | 03 | 00:52 | 4.2m | 04 | 01:39 | 4.2m |
| Fri | 11:31 | 4.1m | Sat | 05:35 | 0.8m | Sun | 06:22 | 0.8m | Mon | 07:08 | 0.8m |
| 17:16 | 0.6m | 12:18 | 4.3m | 13:05 | 4.3m | 13:52 | 4.3m | ||||
| 18:03 | 0.5m | 18:51 | 0.4m | 19:39 | 0.5m |
| 05 | 02:26 | 4.1m | 06 | 03:13 | 3.9m | 07 | 04:02 | 3.7m | 08 | 04:55 | 3.5m |
| Tue | 07:56 | 0.9m | Wed | 08:45 | 1.1m | Thu | 09:38 | 1.3m | Fri | 10:37 | 1.5m |
| 14:38 | 4.2m | 15:25 | 4.0m | 16:16 | 3.7m | 17:13 | 3.5m | ||||
| 20:28 | 0.7m | 21:20 | 0.9m | 22:15 | 1.1m | 23:18 | 1.4m |
| 09 | 05:57 | 3.3m | 10 | 00:25 | 1.5m | 11 | 01:37 | 1.6m | 12 | 02:38 | 1.6m |
| Sat | 11:45 | 1.6m | Sun | 07:03 | 3.2m | Mon | 08:12 | 3.2m | Tue | 09:11 | 3.3m |
| 18:19 | 3.3m | 12:58 | 1.7m | 14:08 | 1.6m | 15:08 | 1.5m | ||||
| 19:33 | 3.2m | 20:41 | 3.3m | 21:43 | 3.3m |
| 13 | 03:32 | 1.5m | 14 | 04:15 | 1.4m | 15 | 04:53 | 1.3m | 16 | 05:28 | 1.2m |
| Wed | 10:03 | 3.4m | Thu | 10:46 | 3.6m | Fri | 11:25 | 3.7m | Sat | 12:01 | 3.8m |
| 15:57 | 1.3m | 16:38 | 1.2m | 17:15 | 1.1m | 17:49 | 1.0m | ||||
| 22:32 | 3.5m | 23:14 | 3.6m | 23:52 | 3.7m |
| 17 | 00:27 | 3.8m | 18 | 01:01 | 3.8m | 19 | 01:34 | 3.8m | 20 | 02:06 | 3.7m |
| Sun | 06:01 | 1.2m | Mon | 06:33 | 1.2m | Tue | 07:05 | 1.2m | Wed | 07:38 | 1.2m |
| 12:34 | 3.9m | 13:07 | 3.9m | 13:39 | 3.9m | 14:12 | 3.8m | ||||
| 18:23 | 0.9m | 18:56 | 0.9m | 19:29 | 0.9m | 20:03 | 1.0m |
| 21 | 02:39 | 3.6m | 22 | 03:15 | 3.5m | 23 | 03:55 | 3.4m | 24 | 04:43 | 3.3m |
| Thu | 08:12 | 1.3m | Fri | 08:50 | 1.4m | Sat | 09:34 | 1.5m | Sun | 10:28 | 1.6m |
| 14:46 | 3.8m | 15:24 | 3.7m | 16:08 | 3.5m | 17:04 | 3.4m | ||||
| 20:40 | 1.1m | 21:21 | 1.2m | 22:10 | 1.4m | 23:08 | 1.5m |
| 25 | 05:44 | 3.2m | 26 | 00:24 | 1.6m | 27 | 01:44 | 1.5m | 28 | 02:52 | 1.4m |
| Mon | 11:38 | 1.6m | Tue | 07:02 | 3.2m | Wed | 08:20 | 3.4m | Thu | 09:29 | 3.6m |
| 18:18 | 3.3m | 13:02 | 1.5m | 14:20 | 1.3m | 15:23 | 1.1m | ||||
| 19:44 | 3.3m | 21:03 | 3.5m | 22:07 | 3.8m |
| 29 | 03:48 | 1.2m | 30 | 04:37 | 1.0m | 31 | 05:22 | 0.8m |
| Fri | 10:27 | 3.9m | Sat | 11:19 | 4.2m | Sun | 12:06 | 4.4m |
| 16:16 | 0.8m | 17:04 | 0.5m | 17:50 | 0.4m | |||
| 23:03 | 4.0m | 23:52 | 4.2m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk