Ventnor - |
| 01 | 05:11 | 3.2m | 02 | 06:18 | 3.2m | 03 | 00:06 | 1.4m | 04 | 01:13 | 1.3m |
| Fri | 10:20 | 1.6m | Sat | 11:31 | 1.6m | Sun | 07:33 | 3.2m | Mon | 08:45 | 3.3m |
| 17:29 | 3.1m | 18:40 | 3.1m | 12:44 | 1.6m | 13:48 | 1.5m | ||||
| 22:55 | 1.4m | 19:56 | 3.1m | 21:08 | 3.3m |
| 05 | 02:12 | 1.2m | 06 | 03:04 | 1.0m | 07 | 03:52 | 0.8m | 08 | 00:01 | 3.7m |
| Tue | 09:49 | 3.5m | Wed | 10:46 | 3.7m | Thu | 11:39 | 3.8m | Fri | 04:38 | 0.7m |
| 14:42 | 1.3m | 15:31 | 1.0m | 16:17 | 0.9m | 12:27 | 3.8m | ||||
| 22:11 | 3.4m | 23:10 | 3.6m | 17:03 | 0.8m |
| 09 | 00:51 | 3.8m | 10 | 01:36 | 3.8m | 11 | 02:20 | 3.7m | 12 | 03:03 | 3.5m |
| Sat | 05:24 | 0.7m | Sun | 06:10 | 0.8m | Mon | 06:58 | 1.0m | Tue | 07:49 | 1.2m |
| 13:11 | 3.8m | 13:53 | 3.8m | 14:34 | 3.6m | 15:15 | 3.4m | ||||
| 17:49 | 0.7m | 18:36 | 0.8m | 19:25 | 1.0m | 20:16 | 1.1m |
| 13 | 03:47 | 3.4m | 14 | 04:36 | 3.2m | 15 | 05:32 | 3.1m | 16 | 06:34 | 3.0m |
| Wed | 08:42 | 1.4m | Thu | 09:42 | 1.6m | Fri | 10:49 | 1.7m | Sat | 12:00 | 1.8m |
| 15:59 | 3.3m | 16:48 | 3.1m | 17:46 | 3.0m | 18:51 | 2.9m | ||||
| 21:12 | 1.3m | 22:13 | 1.5m | 23:19 | 1.6m |
| 17 | 00:25 | 1.6m | 18 | 01:26 | 1.6m | 19 | 02:18 | 1.5m | 20 | 02:59 | 1.5m |
| Sun | 07:39 | 3.0m | Mon | 08:40 | 3.1m | Tue | 09:32 | 3.2m | Wed | 10:16 | 3.3m |
| 13:07 | 1.8m | 14:04 | 1.7m | 14:48 | 1.6m | 15:25 | 1.5m | ||||
| 19:58 | 2.9m | 20:59 | 3.0m | 21:49 | 3.1m | 22:35 | 3.2m |
| 21 | 03:36 | 1.4m | 22 | 04:12 | 1.3m | 23 | 04:47 | 1.2m | 24 | 00:35 | 3.4m |
| Thu | 10:57 | 3.4m | Fri | 11:36 | 3.4m | Sat | 12:13 | 3.5m | Sun | 05:22 | 1.2m |
| 16:00 | 1.4m | 16:34 | 1.2m | 17:08 | 1.2m | 12:49 | 3.5m | ||||
| 23:16 | 3.3m | 23:57 | 3.4m | 17:44 | 1.1m |
| 25 | 01:13 | 3.5m | 26 | 01:51 | 3.5m | 27 | 02:31 | 3.4m | 28 | 03:15 | 3.4m |
| Mon | 05:59 | 1.2m | Tue | 06:38 | 1.2m | Wed | 07:19 | 1.3m | Thu | 08:07 | 1.4m |
| 13:25 | 3.5m | 14:02 | 3.5m | 14:41 | 3.4m | 15:25 | 3.3m | ||||
| 18:21 | 1.1m | 19:00 | 1.1m | 19:45 | 1.1m | 20:34 | 1.2m |
| 29 | 04:04 | 3.3m | 30 | 05:00 | 3.3m | 31 | 05:04 | 3.3m |
| Fri | 09:01 | 1.5m | Sat | 10:04 | 1.6m | Sun | 10:13 | 1.6m |
| 16:15 | 3.2m | 17:15 | 3.2m | 17:23 | 3.1m | |||
| 21:31 | 1.3m | 22:34 | 1.3m | 22:41 | 1.3m |
Presented by isleofwightweather.co.uk
You can create your own tide tables using the Belfield Tide Plotter http://www.belfieldsoftware.co.uk