Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
| Dawn: | 07:02 | Sunrise: | 07:37 | Moonrise: | 13:33 | ![]() |
| Dusk: | 17:36 | Sunset: | 17:01 | Moonset: | 04:59 | |
| Daylight: | 10:34 | Day length: | 09:24 | Moon Phase: | Waxing Gibbous |
Welcome to Newport, Isle of Wight.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -5.8 °C | Dew Point | -9.2 °C |
| Windchill | -5.8 °C | Humidity | 77% |
| Heat Index | -5.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 29.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1037.73 hPa | Falling slowly | -0.08 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04/02/2012 01:54:13
powered by
Cumulus
v1.8.9 (930)
