Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
Records began on 25 March 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.2 °C | at 14:23 on 24 May 2010 |
| Lowest Temperature | -6.3 °C | at 03:22 on 04 February 2012 |
| Lowest Wind Chill Temperature | -6.3 °C | at 03:22 on 04 February 2012 |
| Highest Minimum | 999.0 °C | on 28 March 2010 |
| Lowest Maximum | -500.0 °C | on 28 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 18:22 on 07 August 2010 |
| Highest Hourly Rainfall | 595.6 mm | at 23:57 on 11 January 2010 |
| Highest Daily Rainfall | 595.6 mm | on 11 January 2010 |
| Highest Monthly Rainfall | 683.8 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 04:32 on 13 December 2011 |
| Highest Wind Speed Average | 27.4 mph | at 16:56 on 02 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 966.38 hPa | at 07:30 on 11 September 2010 |
| Highest Pressure (sl) | 1039.12 hPa | at 09:08 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 03:24:13
powered by
Cumulus v1.8.9 (930)