Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5.1 °C | at 00:00 |
| Low Temperature | -6.3 °C | at 03:22 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 3.0 mph | at 00:09 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 01:14 |
| Wind Run | 0.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1037.83 hPa | at 00:00 |
| Low Pressure (SL) | 1037.36 hPa | at 01:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 03:24:13
powered by
Cumulus
v1.8.9 (930)