Newport, Isle of Wight weather
Latitude N 50° 43' 13" Longitude W 01° 16' 14" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -1.4 °C | at 18:12 |
| Low Temperature | -5.1 °C | at 23:56 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 18:12 |
| Wind | ||
| Highest Gust | 5.0 mph | at 19:30 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 18:12 |
| Wind Run | 2.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1038.41 hPa | at 21:51 |
| Low Pressure (SL) | 1037.80 hPa | at 23:08 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 03:39:13
powered by
Cumulus v1.8.9 (930)